| # | Merchant | City | Website | Trust |
|---|---|---|---|---|
| 2201 | Safeway Store #777 | South San Francisco | no website on record | 0.550 |
| 2202 | Samaan Haisam Mtanos | Port Hueneme | no website on record | 0.550 |
| 2203 | Sambas Liquor | Ramona | no website on record | 0.550 |
| 2204 | Samco California 4 | Bakersfield | no website on record | 0.550 |
| 2205 | Samis Iiii Market & Liquor | Upland | no website on record | 0.550 |
| 2206 | Samis Market & Liquor | Ontario | no website on record | 0.550 |
| 2207 | Sams Club 4704 | Fresno | no website on record | 0.550 |
| 2208 | Sams Club 4709 | Corona | no website on record | 0.550 |
| 2209 | Sams Club 4735 | La Habra | no website on record | 0.550 |
| 2210 | Sams Club 4767 | Palmdale | no website on record | 0.550 |
| 2211 | Sams Club 4799 | Citrus Heights | no website on record | 0.550 |
| 2212 | Sams Club 4819 | Bakersfield | no website on record | 0.550 |
| 2213 | Sams Club 4822 | Murrieta | no website on record | 0.550 |
| 2214 | Sams Club 6235 | San Diego | no website on record | 0.550 |
| 2215 | Sams Club 6240 | Glendora | no website on record | 0.550 |
| 2216 | Sams Club 6378 | Riverside | no website on record | 0.550 |
| 2217 | Sams Club 6405 | Yuba City | no website on record | 0.550 |
| 2218 | Sams Club 6609 | Palm Desert | no website on record | 0.550 |
| 2219 | Sams Club 6610 | Chino | no website on record | 0.550 |
| 2220 | Sams Club 6613 | Long Beach | no website on record | 0.550 |
| 2221 | Sams Club 6619 | Ontario | no website on record | 0.550 |
| 2222 | Sams Club 6626 | South Gate | no website on record | 0.550 |
| 2223 | Sams Club No 6612 | Concord | no website on record | 0.550 |
| 2224 | Sams Club No 6617 | Gardena | no website on record | 0.550 |
| 2225 | Sams Club No 6628 | Torrance | no website on record | 0.550 |
| 2226 | Sams Club Store 6620 | Folsom | no website on record | 0.550 |
| 2227 | Sams Liquor | Los Angeles | no website on record | 0.550 |
| 2228 | Sams Liquor & Market | Van Nuys | no website on record | 0.550 |
| 2229 | Sams Liquors | Lebec | no website on record | 0.550 |
| 2230 | Sams Market | La Mesa | no website on record | 0.550 |
| 2231 | Sams Market | San Francisco | no website on record | 0.550 |
| 2232 | Sams Market & Liquor | Joshua Tree | no website on record | 0.550 |
| 2233 | Sams Mini Market | Chatsworth | no website on record | 0.550 |
| 2234 | San Antonio Spirit Shop | Norwalk | no website on record | 0.550 |
| 2235 | San Diego Marriott Hotel & Marina | San Diego | no website on record | 0.550 |
| 2236 | San Gabriel Superstore | San Gabriel | no website on record | 0.550 |
| 2237 | San Marcos Market | San Marcos | no website on record | 0.550 |
| 2238 | San Pablo Discount Cigarette | El Cerrito | no website on record | 0.550 |
| 2239 | San Pablo Supermarket | San Pablo | no website on record | 0.550 |
| 2240 | San Ramon Food Gas & Liquor | San Ramon | no website on record | 0.550 |
| 2241 | San Roque Liquor | Santa Barbara | no website on record | 0.550 |
| 2242 | Sandys Deli & Liquor Inc | San Luis Obispo | no website on record | 0.550 |
| 2243 | Sandys Liquor | Carson | no website on record | 0.550 |
| 2244 | Sangheras House Of Liquors | Sacramento | no website on record | 0.550 |
| 2245 | Sans Liquor | Inglewood | no website on record | 0.550 |
| 2246 | Santa Maria Liquor | Santa Maria | no website on record | 0.550 |
| 2247 | Santa Monica Liquor | Santa Monica | no website on record | 0.550 |
| 2248 | Santa Venetia Market | San Rafael | no website on record | 0.550 |
| 2249 | Sati Michael | Acton | no website on record | 0.550 |
| 2250 | Saticoy Liquor | North Hollywood | no website on record | 0.550 |
| 2251 | Sav A Lot Liquors | Sunnyvale | no website on record | 0.550 |
| 2252 | Sav-Mor Foods #31 | Colusa | no website on record | 0.550 |
| 2253 | Save Mart Liqueur & Food No 2 Inc | Fair Oaks | no website on record | 0.550 |
| 2254 | Save More Liquor | San Bernardino | no website on record | 0.550 |
| 2255 | Save N Go Market | Sunnyvale | no website on record | 0.550 |
| 2256 | Savemor Discount Liquors | Novato | no website on record | 0.550 |
| 2257 | Sbc Liquors | Fremont | no website on record | 0.550 |
| 2258 | School Market | Oakland | no website on record | 0.550 |
| 2259 | Scotts Valley Market | Scotts Valley | no website on record | 0.550 |
| 2260 | Scottys Liquor | Fresno | no website on record | 0.550 |
| 2261 | Scripps Ranch Liquor | San Diego | no website on record | 0.550 |
| 2262 | Seafood City | Vallejo | no website on record | 0.550 |
| 2263 | Seafood City | Union City | no website on record | 0.550 |
| 2264 | Seafood City Supermarket | Panorama City | no website on record | 0.550 |
| 2265 | Seafood City Supermarket | San Diego | no website on record | 0.550 |
| 2266 | Seafood City Supermarket | West Covina | no website on record | 0.550 |
| 2267 | Seafood City Supermarket | Sacramento | no website on record | 0.550 |
| 2268 | Seafood City Supermarket | National City | no website on record | 0.550 |
| 2269 | Seafood City Supermarket | Carson | no website on record | 0.550 |
| 2270 | Seagate Liquor | Huntington Beach | no website on record | 0.550 |
| 2271 | Seapoint Hotel | San Diego | no website on record | 0.550 |
| 2272 | Searchlight Market | San Francisco | no website on record | 0.550 |
| 2273 | Sebastopol Liquor & Deli | Sebastopol | no website on record | 0.550 |
| 2274 | Seiad Valley Store | Seiad Valley | no website on record | 0.550 |
| 2275 | Senders Market | Mountain Ranch | no website on record | 0.550 |
| 2276 | Servall Market | San Diego | no website on record | 0.550 |
| 2277 | Serve U Market | San Francisco | no website on record | 0.550 |
| 2278 | Seven Liquor | Fontana | no website on record | 0.550 |
| 2279 | Sf Supermarket | Sacramento | no website on record | 0.550 |
| 2280 | Shamrock Liquor 2 | Palmdale | no website on record | 0.550 |
| 2281 | Shan Market & Liquor | San Jose | no website on record | 0.550 |
| 2282 | Shawn Stop | Davis | no website on record | 0.550 |
| 2283 | Sheldon Liquors | Elk Grove | no website on record | 0.550 |
| 2284 | Shell Beach Market | Pismo Beach | no website on record | 0.550 |
| 2285 | Sherman Liquor & Junior Market | Van Nuys | no website on record | 0.550 |
| 2286 | Shiralian Bahnam | Tulare | no website on record | 0.550 |
| 2287 | Shop & Go Mini Mart | Azusa | no website on record | 0.550 |
| 2288 | Shop N Go | Madera | no website on record | 0.550 |
| 2289 | Shop N Go | Visalia | no website on record | 0.550 |
| 2290 | Shop N Go Food Store | Norwalk | no website on record | 0.550 |
| 2291 | Shop N Save George R Cole Inc | Williams | no website on record | 0.550 |
| 2292 | Shop N Stop Liquor 2 | Fresno | no website on record | 0.550 |
| 2293 | Shop Smart | Redway | no website on record | 0.550 |
| 2294 | Shoppers Corner Inc | Santa Cruz | no website on record | 0.550 |
| 2295 | Shoprite 2 Market & Liquor | San Bernardino | no website on record | 0.550 |
| 2296 | Short Stop 22 | Panorama City | no website on record | 0.550 |
| 2297 | Short Stop 23 | Sepulveda | no website on record | 0.550 |
| 2298 | Short Stop 27 | Panorama City | no website on record | 0.550 |
| 2299 | Shoup Liquor | Canoga Park | no website on record | 0.550 |
| 2300 | Show Place Liquor | Los Angeles | no website on record | 0.550 |
| 2301 | Shyreas Liquor | Los Angeles | no website on record | 0.550 |
| 2302 | Sierra Country Store | Sierra City | no website on record | 0.550 |
| 2303 | Sierra Gateway Markets | Kernville | no website on record | 0.550 |
| 2304 | Sierra Hills Market | Murphys | no website on record | 0.550 |
| 2305 | Sierra Liquor Deli | Hanford | no website on record | 0.550 |
| 2306 | Sierra Liquor Jr Market | Santa Clarita | no website on record | 0.550 |
| 2307 | Sierra Mini Mart - Plano | Porterville | no website on record | 0.550 |
| 2308 | Sierra Minit Mart | Porterville | no website on record | 0.550 |
| 2309 | Sierra Minit Mart | Tulare | no website on record | 0.550 |
| 2310 | Sierra Minit Mart | Terra Bella | no website on record | 0.550 |
| 2311 | Sierra Minit Mart #2 | Porterville | no website on record | 0.550 |
| 2312 | Sierra Minit Marts | Tulare | no website on record | 0.550 |
| 2313 | Silent Valley Club Inc | Banning | no website on record | 0.550 |
| 2314 | Silom Supermarket | Los Angeles | no website on record | 0.550 |
| 2315 | Silver Lakes Market | Helendale | no website on record | 0.550 |
| 2316 | Silver Liquor | Sherman Oaks | no website on record | 0.550 |
| 2317 | Silverado Liquor & Cigars | Poway | no website on record | 0.550 |
| 2318 | Simi Valley Produce Market Inc | Simi Valley | no website on record | 0.550 |
| 2319 | Simi Valley Wine & Spirits | Simi Valley | no website on record | 0.550 |
| 2320 | Simple Simon Gas & Liquor | Dos Palos | no website on record | 0.550 |
| 2321 | Singh Paramjit | Fresno | no website on record | 0.550 |
| 2322 | Siskiyou Food Mart & Valero | Yreka | no website on record | 0.550 |
| 2323 | Sjolund & Behrens Market Inc | Manchester | no website on record | 0.550 |
| 2324 | Sk Mini Mart Inc | West Covina | no website on record | 0.550 |
| 2325 | Skippers Liquor | Panorama City | no website on record | 0.550 |
| 2326 | Sky Country Liquor | Jurupa Valley | no website on record | 0.550 |
| 2327 | Skyline Market | Lemon Grove | no website on record | 0.550 |
| 2328 | Smileys Market | Panorama City | no website on record | 0.550 |
| 2329 | Smitty Liquor | San Bernardino | no website on record | 0.550 |
| 2330 | Snappy Food Mart & Liquor | Hawthorne | no website on record | 0.550 |
| 2331 | Sonnys Mini Mart | Mi Wuk Village | no website on record | 0.550 |
| 2332 | Sonoma Liquor | San Francisco | no website on record | 0.550 |
| 2333 | Sos Liquor | Goleta | no website on record | 0.550 |
| 2334 | Sousas Wines & Liquors | Mountain View | no website on record | 0.550 |
| 2335 | South City Market | Petaluma | no website on record | 0.550 |
| 2336 | South Weed Valero | Weed | no website on record | 0.550 |
| 2337 | Southwest Liquor & Deli | Simi Valley | no website on record | 0.550 |
| 2338 | Space Liquor | Compton | no website on record | 0.550 |
| 2339 | Spd Market Grass Valley Inc | Grass Valley | no website on record | 0.550 |
| 2340 | Speedway Market Incorporated | Bakersfield | no website on record | 0.550 |
| 2341 | Speedy Mart | El Cajon | no website on record | 0.550 |
| 2342 | Spencers Fresh Markets | Morro Bay | no website on record | 0.550 |
| 2343 | Sr Food Store | Santa Rosa | no website on record | 0.550 |
| 2344 | St Clairs Liquor | San Francisco | no website on record | 0.550 |
| 2345 | St Francis Yacht Club | San Francisco | no website on record | 0.550 |
| 2346 | St Helena Liquor Inc | Berkeley | no website on record | 0.550 |
| 2347 | St Louis Drug Co | Los Angeles | no website on record | 0.550 |
| 2348 | Stadium Market | San Diego | no website on record | 0.550 |
| 2349 | Stage Coach Liquor | Atascadero | no website on record | 0.550 |
| 2350 | Stagecoach Liquor | Newbury Park | no website on record | 0.550 |
| 2351 | Stanleys Liquor Jr Market | San Pedro | no website on record | 0.550 |
| 2352 | Star Grocery | Berkeley | no website on record | 0.550 |
| 2353 | Star Liquor | Santa Monica | no website on record | 0.550 |
| 2354 | Star Liquor | Inglewood | no website on record | 0.550 |
| 2355 | Star Market | Salinas | no website on record | 0.550 |
| 2356 | Star Mart 7 | Hanford | no website on record | 0.550 |
| 2357 | State Market | Avenal | no website on record | 0.550 |
| 2358 | Stater Bros 170 | Corona | no website on record | 0.550 |
| 2359 | Stater Bros 171 | Corona | no website on record | 0.550 |
| 2360 | Stater Bros 172 | Moreno Valley | no website on record | 0.550 |
| 2361 | Stater Bros 173 | Beaumont | no website on record | 0.550 |
| 2362 | Stater Bros 175 | Fontana | no website on record | 0.550 |
| 2363 | Stater Bros 176 | Adelanto | no website on record | 0.550 |
| 2364 | Stater Bros 178 | Apple Valley | no website on record | 0.550 |
| 2365 | Stater Bros 179 | Fontana | no website on record | 0.550 |
| 2366 | Stater Bros 182 | Highland | no website on record | 0.550 |
| 2367 | Stater Bros Market 107 | San Bernardino | no website on record | 0.550 |
| 2368 | Stater Bros Market 114 | Riverside | no website on record | 0.550 |
| 2369 | Stater Bros Market 169 | Chino Hills | no website on record | 0.550 |
| 2370 | Stater Bros Market 177 | Winchester | no website on record | 0.550 |
| 2371 | Stater Bros Market 8 | San Bernardino | no website on record | 0.550 |
| 2372 | Stater Bros Markets 03 | Colton | no website on record | 0.550 |
| 2373 | Stater Bros Markets 05 | Fontana | no website on record | 0.550 |
| 2374 | Stater Bros Markets 06 | Glendora | no website on record | 0.550 |
| 2375 | Stater Bros Markets 061 | Rialto | no website on record | 0.550 |
| 2376 | Stater Bros Markets 1 | Riverside | no website on record | 0.550 |
| 2377 | Stater Bros Markets 101 | Barstow | no website on record | 0.550 |
| 2378 | Stater Bros Markets 102 | Mojave | no website on record | 0.550 |
| 2379 | Stater Bros Markets 103 | Corona | no website on record | 0.550 |
| 2380 | Stater Bros Markets 105 | 29 Palms | no website on record | 0.550 |
| 2381 | Stater Bros Markets 106 | West Covina | no website on record | 0.550 |
| 2382 | Stater Bros Markets 108 | Ontario | no website on record | 0.550 |
| 2383 | Stater Bros Markets 109 | Ridgecrest | no website on record | 0.550 |
| 2384 | Stater Bros Markets 110 | Apple Valley | no website on record | 0.550 |
| 2385 | Stater Bros Markets 111 | Sun City | no website on record | 0.550 |
| 2386 | Stater Bros Markets 112 | Redlands | no website on record | 0.550 |
| 2387 | Stater Bros Markets 113 | Perris | no website on record | 0.550 |
| 2388 | Stater Bros Markets 115 | Riverside | no website on record | 0.550 |
| 2389 | Stater Bros Markets 116 | Phelan | no website on record | 0.550 |
| 2390 | Stater Bros Markets 117 | Colton | no website on record | 0.550 |
| 2391 | Stater Bros Markets 118 | Victorville | no website on record | 0.550 |
| 2392 | Stater Bros Markets 119 | Hemet | no website on record | 0.550 |
| 2393 | Stater Bros Markets 120 | Yucca Valley | no website on record | 0.550 |
| 2394 | Stater Bros Markets 121 | San Jacinto | no website on record | 0.550 |
| 2395 | Stater Bros Markets 122 | Hesperia | no website on record | 0.550 |
| 2396 | Stater Bros Markets 123 | Victorville | no website on record | 0.550 |
| 2397 | Stater Bros Markets 124 | Laguna Hills | no website on record | 0.550 |
| 2398 | Stater Bros Markets 125 | Yucaipa | no website on record | 0.550 |
| 2399 | Stater Bros Markets 15 | Whittier | no website on record | 0.550 |
| 2400 | Stater Bros Markets 18 | Redlands | no website on record | 0.550 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71